The following data is in compliance with the Clery Act, which requires the disclosure of crime statistics for institutions of higher education.
CATEGORY | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| | | | | | | | | |
Criminal Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses (forcible) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offences (non forcible) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Involving Bodily Injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug and Liquor Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illegal Weapons Possession | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrests for alcohol violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrests for drugs violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Persons not Arrested but Receive Campus Discipline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Incident occurred in nearby community